This home welcomes you with a dining room or office off the foyer and an open concept kitchen and great room combination all on a beautiful cul-de-sac lot. The master bedroom is down and 3 bedrooms plus a bonus room upstairs. We are in final phase and it won't last long! Come by and see it today! Seller to contribute towards closing costs and pay incentives with use of preferred lender and attorney. Subject to restrictions. Call Chris at 931.286.4700
MLS# | 2061070 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 149 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,823 |
Garage | 2 |
Story(s) | 2 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 18X16 |
Kitchen | 20x12 |
Living Room | 20x15 |
Basement Desc | Slab |
Association Fee | 27 |
Sewer | Public Sewer |
Lot Size | .24 |
Tax Amount | 400 |
Area Information | |
---|---|
State | TN |
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | 21 - North Murfreesboro |
Community Name | Estates Of Primm Springs S |
Elementary School | Erma Siegel Elementary |
Middle School | Siegel Middle School |
High School | Siegel High School |
Listing VS Median (in Estates Of Primm Springs S) | |
Price: $390,571 low | high Med: $439,157 SqFt: 2,823 low | high Med: 3,155 $ / SqFt: $138 low | high Med: $139 On Site: 149 low | high Med: 149 |